| MODEL | OP-10K-UP | OP-8K-UP | Can Be Set |
| INVERTER OUTPUT | |||
| Rated Output Power | 10,000W | 8,000W | |
| Max. Peak Power | 20,000W | 16,000W | |
| Rated Output Voltage | 120Vac,single-phase / 240Vac,split-phase/three-phase, be paralleled | ✓ | |
| Load Capacity of Motors | 6HP | 5HP | |
| Rated AC Frequency | 50/60Hz | ✓ | |
| Waveform | Pure sine wave | ||
| Switch Time | 10ms (typical) | ||
| Parallel Capacity | 1~6 units | ||
| Output Mode | Off-grid (default) / Hybrid | ✓ | |
| BATTERY | |||
| Battery Type | Li-ion / Lead-acid / User-defined | ✓ | |
| Rated Battery Voltage | 48Vdc | ||
| Battery Voltage Range | 40~60Vdc | ✓ | |
| Max. MPPT Charging Current | 200A | 180A | ✓ |
| Max. Mains / Generator
Charging Current |
120A | 100A | ✓ |
| Max. Hybrid Charging Current | 200A | 180A | ✓ |
| PV INPUT | |||
| Num. of MPPT Trackers | 2 | ||
| Max. PV Array Power | 5,500W+5,500W | ||
| Max. Input Current | 22A+22A | ||
| Max. Open Circuit Voltage | 500Vdc+500Vdc | ||
| MPPT Voltage Range | 125~425Vdc | ||
| UTILITY / GENERATOR INPUT | |||
| Input Voltage Range | 90~140Vac | ✓ | |
| Frequency Range | 50/60Hz | ||
| Bypass Overload Current | 63A | ||
| EFFICIENCY | |||
| MPPT Tracking Efficiency | 99.9% | ||
| Max. Battery Inverter Efficiency | 92% | ||
| GENERAL | |||
| Dimensions | 620*445*130mm | ||
| Weight | 27kg | ||
| Protection Degree | IP20,indoor only | ||
| Operating Temperature Range | -10~55℃, >45℃ derated | ||
| Noise | <60dB | ||
| Cooling Method | Internal Fan | ||
| Warranty | 18 Months | ||
| COMMUNICATION | |||
| Embedded Interfaces | RS485 / CAN / USB / Dry contact | ✓ | |
| External Modules (Optional) | Wi-Fi / GPRS | ✓ | |
| CERTIFICATION | |||
| Safety | IEC62109-1, IEC62109-2, UL1741 | ||
| EMC | EN61000-6-1, EN61000-6-3, FCC 15 class B | ||
| RoHS | Yes | ||
Optimus – UP Series_8KW – 10KW Brochure
Order in the next for
Efficiency
- Advanced MPPT technology with up to 9% efficiency
- Up to 22+22A PV input current
Safety
- Comprehensive security from hardware to software
- Multiple safety approvals
All-in-one
- Up to 200A charging current
- Support Li-ion battery BMS communication
Reliable
- Outputs high quality pure sine wave AC power
- Up to 6 units in parallel connection
User-friendly
- Industrial design with a modern aesthetic look
- Easy to install and simple to use
Intelligent
- Exclusive Li-ion battery BMS dual activation
- Time-slot function to save cost with peak-valley




There are no reviews yet.