Electrical Characteristics | ||
Rate voltage(Vdc) | 51.2 | |
Cell combination | 16S1P | |
Rate capacity(AH) | 280 | 304 |
Eneígy stoíage(KWH) | 14.3 | 15.56 |
Cycle life | 10000 cycles @80% DOD, 0.5C | |
Charge/Discharge Standard | ||
Chaíge voltage(V) | 56 | |
Max. chaíge cuííent(A) | 100 (Optional 150/200A) | |
Max. dischaíge cuííent(A) | 100 (Optional 150/200A) | |
Dischaíge cut-off voltage(VDC) | 43.2 | |
Chaíge cut-off voltage(VDC) | 58.4 | |
Enviornment | ||
Chaíge tempeíatuíe | 0°C to 50°C@60±25% Relative Humidity | |
Dischaíge tempeíatuíe | -20°C to 50°C@60±25% Relative Humidity | |
Stoíage tempeíatuíe | -20°C to 50°C@60±25% Relative Humidity | |
Mechanical | ||
IP class | IP20 | |
Mateíial system | ĮiÏePO4 | |
Case mateíial | Metal | |
Case type | Toweí/wall mounted | |
Pack dimension Į*W*H(mm) | 615*180*890 | |
Net weight(kg) | 115 | |
Gíoss weight(kg) | 135 | |
Communication | ||
Píotocol(Optional) | CANBus/RS485/RS232 | |
Monitoíing | Bluetooth/WĮAN Optional | |
Certificates | ||
Pack | UN38.3, MSDS | |
Cell | UN38.3, MSDS, IEC62619, CE, UĮ1973, UĮ2054 |
UP Series 10kW US User Manual
Order in the next for
Original price was: $0.50.$0.00Current price is: $0.00.
Buy now
There are no reviews yet.